Group Accommodation
If you rent the OranjeHoeve completely as a group accommodation, the living room, the kitchen and all bedrooms are just for you! You may use the fully equipped kitchen. Make a cup of coffee, drink a flass of wine and make a snack for a nice evening. Or cook a meal together (and of course wash dishes), everything is possible! De OranjeHoeve is fully equipped. Of course you also want to enjoy the weather when the sun is shining. There is no shortage of space at the OranjeHoeve. You may move breakfast or dinner outside. You can also have a drink at the fire pit. There is a terrace at the back of the Hoeve and also a covered seating area in the field shed. Next to the Hoeve is a play field where you can be fully active. Think of a sandbox, trampoline, jeux des boules alley, football goals and a volleyball net. Again; everything has been thought of so that you will not be bored with your family or friends!
Prices Group Accommodation
The prices below apply to the entire farm. Including use of kitchen and living room, made beds, towels and tea towels, coffee and tea. Energy costs, final cleaning and tourist tax are also included.
Prices for 8 bedrooms.
The OranjeHoeve has 8 spacious double rooms, a living room and a large fully equipped living kitchen. Each bedroom has its own bathroom with a spacious walk-in shower, toilet and sink. Towels are also available for you in these bathrooms. In the room you will find a television and free wifi. Also coffee and tea are included and can be found in the kitchen, the beds are made: everything is there for a wonderful night’s sleep.
2023 | 2 jan t/m 26 feb | 27 feb/m 29 oct | 30 oct t/m 22 dec |
Weekend friday 15.30h until sunday 19.00h: | € 1525,- | € 1890,- | € 1590,- |
Weekend friday 15.30h until monday 10.30h: | € 1690,- | € 2090,- | € 1790,- |
Midweek, check in 15.30h, check out: 10.30h. Per midweek (4 nights) : | € 1190,- | € 1490,- | € 1190,- |
Week, check in monday or friday 15.30h en check out: 10.30h | € 2390,- | € 2790,- | € 2390,- |
2024 | 5 jan t/m 28 feb | 1 mar/m 31 oct | 1 nov t/m 20 dec |
Weekend friday 15.30h until sunday 19.00h: | € 1625,- | € 1990,- | € 1690,- |
Weekend friday 15.30h until monday 10.30h: | € 1790,- | € 2190,- | € 1890,- |
Midweek, check in 15.30h, check out: 10.30h. Per midweek (4 nights) : | € 1290,- | € 1640,- | € 1290,- |
Week, check in monday or friday 15.30h en check out: 10.30h | € 2490,- | € 2890,- | € 2490,- |
Take a look down below at our availability calender
Prices for hollidays:
2023 | Minimum stay: | Total price: |
Easter: | 3 nights | € 2390,- |
Whitsun: | 3 nights | € 2390,- |
Ascension day: | 4 nights | € 2590,- |
Christmas: | 4 nights | € 2590,- |
Newyears: | 3 nights | € 2590,- |
2024 | Minimum stay: | Total price: |
Easter: | 3 nights | € 2590,- |
Whitsun: | 3 nights | € 2590,- |
Ascension day: | 4 nights | € 2790,- |
Christmas: | 4 nights | € 2590,- |
Christmas: | 4 nights | € 2990,- |
Newyears: | 3 nights | € 2790,- |
Prices for 5 bedrooms.
On weekdays you can also only rent the ground floor of the OranjeHoeve. You then have 5 bedrooms and all of the above. You can stay at the ground floor with a maximum of 12 people.
2022 | 2 jan t/m 26 feb | 27 feb/m 31 oct | 1 nov t/m 22 dec |
Price per midweek (4 night) check in 15.30h and check out: 10.30h. | € 940,- | € 1290,- | € 940,- |
2023 | 5 jan t/m 28 feb | 1 mar/m 31 oct | 1 nov t/m 20 dec |
Price per midweek (4 night) check in 15.30h and check out: 10.30h. | € 1040,- | € 1390,- | € 1040,- |
Take a look down below at our availability calender
If you have other wishes/requests or want more information, please contact us.
Availability Calender
Green days are free, on orange days we are fully booked.